Drawing of circles
((:sex circuli quorum duo simplices et quattuor duplices sunt))
Description of Drawing (English): | six circles, two single and four double |
---|---|
Findspot: |
Herculaneum, Central Baths
(VI.1,7-10)
|
Drawing Category: | Geometric designs |
Writing Style: | Graffito/incised |
Apparatus Criticus: | Textus et mensurae secundum (1), contulerunt et mensuras prehenderunt Frampton, Hightower, Smith, Sypniewski, Weiss, et Wells a. 2014 (HGP). HGP mensurae, alt.: 15,8 HGP mensurae, lat.: 61,4 |
Bibliography: | M. Langner, Antike Graffitizeichnungen: Motive, Gestaltung und Bedeutung. Wiesbaden 2001, n. 40 (Kreise) (1) http://ancientgraffiti.org/Graffiti/graffito/AGP-EDR144356 (2) |
Link to EDR: | #EDR144356 |
Suggested Citation: | AGP-EDR144356, The Ancient Graffiti Project, <https://ancientgraffiti.org/Graffiti/graffito/AGP-EDR144356> [accessed: 25 Dec 2024] |
Contributions: |
Editor: Rebecca Benefiel Principal Contributor: Holly Sypniewski Last Revision: 2017-08-10 |