Tally marks
IIIIIII
Translation: | 7 |
---|---|
Findspot: |
Herculaneum,
(InsulaOrientalisII.2-3)
|
Language: | Latin |
Writing Style: | Graffito/incised |
Apparatus Criticus: | Textus secundum (1), contulerunt et mensuras prehenderunt Lundqvist, Dollings, Crawford, Thayer, et Toscano (HGP) a. 2014, iterum Nyhuis, Helms (HGP) a. 2016 HGP mensurae (a. 2016), alt.: 17,0 HGP mensurae (a. 2016), lat.: 8,5 HGP mensurae (a. 2016), litt. Alt.: 6,0-14,0 Prope EDR140193 |
Bibliography: | CIL 04, 10653b (1) A. Varone, Titulorum graphio exaratorum qui in CIL vol. IV collecti sunt Imagines, Roma 2012, vol. II, p. 135, con foto (2) http://ancientgraffiti.org/Graffiti/graffito/AGP-EDR140250 (3) |
Link to EDR: | #EDR140250 |
Suggested Citation: | AGP-EDR140250, The Ancient Graffiti Project, <https://ancientgraffiti.org/Graffiti/graffito/AGP-EDR140250> [accessed: 21 Nov 2024] |
Contributions: |
Editor: Rebecca Benefiel Principal Contributor: Karin Lundqvist Last Revision: 2017-11-18 |