Compass-drawn circle
((:circulus florem continens))
Description of Drawing (English): | Circle with a flower design |
---|---|
Findspot: |
Pompeii, Campus ad amphitheatrum
(II.7.1)
|
Precise Location: | col. LXXXV, stria 5 |
Drawing Category: | Geometric designs |
Writing Style: | Graffito/incised |
Apparatus Criticus: | Textus et mensurae secundum (2). Contulerunt Sypniewski et Benefiel (AGP) a. 2019. Infra EDR167971 (Uxsor), EDR167972 (P(ublius) Siculus / Hermia) Prope EDR167974 (stria 6), EDR167975 (stria 7) In eadem columna EDR167976, EDR160168, EDR167986 |
Bibliography: | F. Maulucci, Pompei: i graffiti figurati, Foggia 1993, p. 64-65, con foto (1) M. Langner, Antike Graffitizeichnungen: Motive, Gestaltung und Bedeutung, Wiesbaden 2001, nr. 72 con apografo (Kreisrosette) (2) http://ancientgraffiti.org/Graffiti/graffito/AGP-EDR147882 (3) |
Link to EDR: | #EDR147882 |
Suggested Citation: | AGP-EDR147882, The Ancient Graffiti Project, <https://ancientgraffiti.org/Graffiti/graffito/AGP-EDR147882> [accessed: 24 Dec 2024] |
Contributions: |
Editor: Rebecca Benefiel Principal Contributor: Holly Sypniewski Contributors: H. Sypniewski, H. Busby, C. Hartline, B. Wright, M. Yorio Last Revision: 2019-07-25 |