Compass-drawn circle
((:circulus cum circino tractatus))
Description of Drawing (English): | Drawing of a circle |
---|---|
Findspot: |
Pompeii, Campus ad amphitheatrum
(II.7.1)
|
Precise Location: | col. XXXIII, stria 11 |
Drawing Category: | Geometric designs |
Language: | Latin |
Writing Style: | Graffito/incised |
Apparatus Criticus: | Textus et mensurae secundum (3). Contulerunt Benefiel et Zimmermann Damer (AGP) a. 2019. Titulus adhuc bene videtur a. 2019. v. 1: un cerchio (1), circulus vel potius corona (2). Permulti tituli in hac columna, multi quorum imagines sunt, inveniuntur. In stria 11, inter EDR127185 (C Voconius, supra) et EDR168071 (figura cum palliolo, infra). Alii tituli in hac columna: EDR127187 (stria 4), EDR127426 (stria 6), EDR168073 et EDR168106, (stria 12), EDR168070 et EDR168077 (stria 18) |
Bibliography: | Not. Sc., 64, 1939, p. 260 (M. Della Corte) (1) CIL 04, 08611 (nota) (2) http://ancientgraffiti.org/Graffiti/graffito/AGP-EDR173705 (3) |
Link to EDR: | #EDR173705 |
Suggested Citation: | AGP-EDR173705, The Ancient Graffiti Project, <https://ancientgraffiti.org/Graffiti/graffito/AGP-EDR173705> [accessed: 26 Dec 2024] |
Contributions: |
Editor: Rebecca Benefiel Principal Contributor: Rebecca Benefiel Last Revision: 2020-04-11 |